Join Green Home
New? Take the Site Tour
| Spec | Value |
|---|---|
| Other Specs | Style = bottom freezer | Freezer Location = Bottom | Type of Door Swing = Reversible | Refrigerator Type` = Standard | |
| Size | 22 cu. ft. |
| Energy Star Qualification | Yes |
| Depth | 33.25 in |
| Height | 69.88 in |
| Width | 32.38 in |
| Fresh Food Volume | 15.6 cu. ft |
| Ice Maker | Yes |
| Fresh Food Shelves/Bins | 4 |
| Shelves/Bins | |
| Freezer Volume | 6.3 cu. ft |
| Warranty | 1 Year |
| Additional Features | Dairy Door Bin,Deli/Snack Bin,Egg Bin,Gallon Door Storage,Spill Proof Shelves,Vegetable Crisper,Wine/Beverage Holder |
| Additional Features | Automatic Defrost |
| Volume Capacity | 21.9 cu. ft |
| Energy Consumption | 459 kW |
| Color | Other |
| Water/Ice Dispenser | Yes |
| Freezer Shelves/Bins | 2 |
| Refrigerator Door Shelves/Bins | 5 |
| Federal Standard Energy Consumption | 578 kWh/year |
| Percentage Difference from Federal Standard Energy Consumption | 21 % |
| Release Date |
| Model Name/Type | MPN | EAN/UPC |
|---|---|---|
| MBF2256KEQ |
No one has edited this wiki yet - be the first! The headings below are just suggestions; feel free to make your own.
Add related videos, links to product guides, etc.
Had an issue other Huddlers should know about? Put it here.
Advice on installation, customization, and anything else.
Not necessarily products within Huddler, just any other recommended accessories.