Join Green Home
New? Take the Site Tour
| Spec | Value |
|---|---|
| Other Specs | Style = bottom freezer | Type of Door Swing = Right | Freezer Location = Bottom | Refrigerator Type` = Standard | |
| Size | 20 cu. ft. |
| Energy Star Qualification | Yes |
| Depth | 34.25 in |
| Height | 69.875 in |
| Width | 35.625 in |
| Weight | 350 lbs |
| Ice Maker | Yes |
| Fresh Food Shelves/Bins | 4 |
| Shelves/Bins | |
| Warranty | 1 Year |
| Additional Features | Dairy Door Bin,Egg Bin,Gallon Door Storage,Slide-Out Shelves,Spill Proof Shelves,Vegetable Crisper,Water Filtration,Wine/Beverage Holder |
| Additional Features | Frost Free,Ice Storage Bin |
| Volume Capacity | 25.0 cu. ft |
| Energy Consumption | 505 kW |
| Power Source | 120 V |
| Color | Stainless Steel |
| Water/Ice Dispenser | Yes |
| Freezer Shelves/Bins | 1 |
| Refrigerator Door Shelves/Bins | 5 |
| Federal Standard Energy Consumption | 594 kWh/year |
| Percentage Difference from Federal Standard Energy Consumption | 15 % |
| Release Date |
| Model Name/Type | MPN | EAN/UPC |
|---|---|---|
| JFD2589KES |
No one has edited this wiki yet - be the first! The headings below are just suggestions; feel free to make your own.
Add related videos, links to product guides, etc.
Had an issue other Huddlers should know about? Put it here.
Advice on installation, customization, and anything else.
Not necessarily products within Huddler, just any other recommended accessories.