Join Green Home
New? Take the Site Tour
| Spec | Value |
|---|---|
| Other Specs | Style = bottom freezer | Freezer Location = Bottom | Type of Door Swing = Split | Refrigerator Type` = Standard | |
| Size | 20 cu. ft. |
| Energy Star Qualification | Yes |
| Depth | 26.75 in |
| Height | 70.13 in |
| Width | 36.50 in |
| Weight | 325 lbs |
| Fresh Food Volume | 14.4 cu. ft |
| Ice Maker | Yes |
| Fresh Food Shelves/Bins | 4 |
| Shelves/Bins | |
| Freezer Volume | 5.4 cu. ft |
| Warranty | 1 Year |
| Additional Features | Automatic Defrost |
| Additional Features | Adjustible Shelves,Dairy Door Bin,Deli/Snack Bin,Egg Bin,Gallon Door Storage,Slide-Out Shelves,Spill Proof Shelves,Vegetable Crisper,Wine/Beverage Holder |
| Volume Capacity | 19.8 cu. ft |
| Power Source | 15 A |
| Color | |
| Water/Ice Dispenser | Yes |
| Freezer Shelves/Bins | 2 |
| Refrigerator Door Shelves/Bins | 5 |
| Energy Consumption | |
| Release Date |
| Model Name/Type | MPN | EAN/UPC |
|---|---|---|
| JFC2089H |
No one has edited this wiki yet - be the first! The headings below are just suggestions; feel free to make your own.
Add related videos, links to product guides, etc.
Had an issue other Huddlers should know about? Put it here.
Advice on installation, customization, and anything else.
Not necessarily products within Huddler, just any other recommended accessories.