Join Green Home
New? Take the Site Tour
| Spec | Value |
|---|---|
| Other Specs | Style = side by side | Freezer Location = Side-by-Side | Type of Door Swing = Split | Refrigerator Type` = Standard | Num. of Freezer Shelves/Bins = 2 | |
| Size | 22 cu. ft. |
| Energy Star Qualification | Yes |
| Depth | 29.38 in |
| Height | 68.50 in |
| Width | 35.63 in |
| Fresh Food Volume | 13.5 cu. ft |
| Ice Maker | Yes |
| Fresh Food Shelves/Bins | 4 |
| Shelves/Bins | |
| Freezer Volume | 8.1 cu. ft |
| Additional Features | Dairy Door Bin,Deli/Snack Bin,Slide-Out Shelves,Spill Proof Shelves,Vegetable Crisper,Water Filtration |
| Additional Features | Automatic Defrost,Ice Storage Bin |
| Volume Capacity | 21.6 cu. ft |
| Energy Consumption | 572 kWh/year |
| Power Source | 15 A |
| Color | Stainless Steel |
| Water/Ice Dispenser | Yes |
| Freezer Shelves/Bins | 7 |
| Refrigerator Door Shelves/Bins | 3 |
| Federal Standard Energy Consumption | 675 kWh/year |
| Percentage Difference from Federal Standard Energy Consumption | 15 % |
| Release Date |
| Model Name/Type | MPN | EAN/UPC |
|---|---|---|
| JCD2295KEP |
No one has edited this wiki yet - be the first! The headings below are just suggestions; feel free to make your own.
Add related videos, links to product guides, etc.
Had an issue other Huddlers should know about? Put it here.
Advice on installation, customization, and anything else.
Not necessarily products within Huddler, just any other recommended accessories.