Join Green Home
New? Take the Site Tour
| Spec | Value |
|---|---|
| Other Specs | Style = side by side | Freezer Location = Side-by-Side | Type of Door Swing = Split | Refrigerator Type` = Standard | Num. of Freezer Shelves/Bins = 2 | |
| Size | 22 cu. ft. |
| Energy Star Qualification | Yes |
| Depth | 29.25 in |
| Height | 70 in |
| Width | 35.625 in |
| Weight | 314 lbs |
| Fresh Food Volume | 13.5 cu. ft |
| Ice Maker | Yes |
| Fresh Food Shelves/Bins | 4 |
| Shelves/Bins | |
| Freezer Volume | 8.1 cu. ft |
| Warranty | 1 Year |
| Additional Features | Frost Free,Ice Storage Bin |
| Additional Features | Adjustible Shelves,Dairy Door Bin,Deli/Snack Bin,Egg Bin,Gallon Door Storage,Meat Keeper,Slide-Out Shelves,Spill Proof Shelves,Vegetable Crisper,Water Filtration,Wine/Beverage Holder |
| Volume Capacity | 21.6 cu. ft |
| Energy Consumption | 537 kW |
| Power Source | 115 V |
| Color | White |
| Water/Ice Dispenser | Yes |
| Freezer Shelves/Bins | 3 |
| Refrigerator Door Shelves/Bins | 4 |
| Release Date |
| Model Name/Type | MPN | EAN/UPC |
|---|---|---|
| JCD2290HEW |
No one has edited this wiki yet - be the first! The headings below are just suggestions; feel free to make your own.
Add related videos, links to product guides, etc.
Had an issue other Huddlers should know about? Put it here.
Advice on installation, customization, and anything else.
Not necessarily products within Huddler, just any other recommended accessories.