Join Green Home
New? Take the Site Tour
| Spec | Value |
|---|---|
| Other Specs | Style = side by side | Freezer Location = Side-by-Side | Type of Door Swing = Split | Refrigerator Type` = Standard | Num. of Freezer Shelves/Bins = 3 | |
| Size | 22 cu. ft. |
| Energy Star Qualification | Yes |
| Depth | 29.25 in |
| Height | 68.50 in |
| Width | 35.63 in |
| Weight | 300 lbs |
| Fresh Food Volume | 13.5 cu. ft |
| Ice Maker | Yes |
| Fresh Food Shelves/Bins | 4 |
| Shelves/Bins | |
| Freezer Volume | 8 cu. ft |
| Warranty | 1 Year |
| Additional Features | Automatic Defrost |
| Additional Features | Dairy Door Bin,Deli/Snack Bin,Egg Bin,Gallon Door Storage,Slide-Out Shelves,Spill Proof Shelves,Vegetable Crisper |
| Volume Capacity | 21.5 cu. ft |
| Energy Consumption | 510 kWh/year |
| Power Source | 15 A |
| Color | White |
| Water/Ice Dispenser | No |
| Freezer Shelves/Bins | 8 |
| Refrigerator Door Shelves/Bins | 3 |
| Federal Standard Energy Consumption | 638 kWh/year |
| Percentage Difference from Federal Standard Energy Consumption | 20 % |
| Release Date |
| Model Name/Type | MPN | EAN/UPC |
|---|---|---|
| JCB2280HEW |
No one has edited this wiki yet - be the first! The headings below are just suggestions; feel free to make your own.
Add related videos, links to product guides, etc.
Had an issue other Huddlers should know about? Put it here.
Advice on installation, customization, and anything else.
Not necessarily products within Huddler, just any other recommended accessories.