Join Green Home
New? Take the Site Tour
| Spec | Value |
|---|---|
| Other Specs | Freezer Location = Bottom | Type of Door Swing = Split | Refrigerator Type` = Standard | |
| Size | 25.1 cu.ft |
| Energy Star Qualification | Yes |
| Depth | 35.063 in |
| Height | 69.63 in |
| Width | 35.88 in |
| Weight | 353 lbs |
| Fresh Food Volume | 17.4 cu. in |
| Ice Maker | Yes |
| Fresh Food Shelves/Bins | 4 |
| Shelves/Bins | |
| Freezer Volume | 7.7 cu. in |
| Warranty | 1 Year Parts & Labor |
| Additional Features | Automatic Defrost,Slide-Out Shelves |
| Additional Features | Adjustible Shelves,Dairy Door Bin,Deli/Snack Bin,Door Alarm,Gallon Door Storage,Meat Keeper,Slide-Out Shelves,Spill Proof Shelves,Vegetable Crisper,Water Filtration,Wine/Beverage Holder |
| Volume Capacity | 25.1 cu. in |
| Energy Consumption | 507 kW |
| Power Source | 120 V |
| Color | Black |
| Water/Ice Dispenser | Yes |
| Freezer Shelves/Bins | 3 |
| Refrigerator Door Shelves/Bins | 5 |
| Federal Standard Energy Consumption | 597 kWh/year |
| Percentage Difference from Federal Standard Energy Consumption | 15 % |
| Release Date |
| Model Name/Type | MPN | EAN/UPC |
|---|---|---|
| PFSF5NJWBB |
No one has edited this wiki yet - be the first! The headings below are just suggestions; feel free to make your own.
Add related videos, links to product guides, etc.
Had an issue other Huddlers should know about? Put it here.
Advice on installation, customization, and anything else.
Not necessarily products within Huddler, just any other recommended accessories.