Join Green Home
New? Take the Site Tour
| Spec | Value |
|---|---|
| Other Specs | Freezer Location = Bottom | Type of Door Swing = Split | Refrigerator Type` = Standard | Num. of Freezer Shelves/Bins = 3 | |
| Size | 22.2 cf |
| Energy Star Qualification | Yes |
| Depth | 33.88 in |
| Height | 69 in |
| Width | 32.88 in |
| Weight | 274 lbs |
| Fresh Food Volume | 15.20 cu. ft |
| Ice Maker | Yes |
| Fresh Food Shelves/Bins | 4 |
| Shelves/Bins | |
| Freezer Volume | 7 cu. ft |
| Warranty | Limited 1-Year Entire Appliance |
| Additional Features | Ice Storage Bin |
| Additional Features | Adjustible Shelves,Dairy Door Bin,Deli/Snack Bin,Door Alarm,Gallon Door Storage,Slide-Out Shelves,Spill Proof Shelves,Vegetable Crisper,Water Filtration |
| Volume Capacity | 22.2 cu. ft |
| Energy Consumption | 493 kW |
| Power Source | 120 V |
| Color | Black |
| Water/Ice Dispenser | Yes |
| Refrigerator Door Shelves/Bins | 4 |
| Federal Standard Energy Consumption | 582 kWh/year |
| Percentage Difference from Federal Standard Energy Consumption | 15 % |
| Release Date |
| Model Name/Type | MPN | EAN/UPC |
|---|---|---|
| PFS22MIWBB |
No one has edited this wiki yet - be the first! The headings below are just suggestions; feel free to make your own.
Add related videos, links to product guides, etc.
Had an issue other Huddlers should know about? Put it here.
Advice on installation, customization, and anything else.
Not necessarily products within Huddler, just any other recommended accessories.