Join Green Home
New? Take the Site Tour
| Spec | Value |
|---|---|
| Other Specs | Style = bottom freezer | Freezer Location = Bottom | Type of Door Swing = Right | Refrigerator Type` = Standard | |
| Size | 22.2 cu. ft. |
| Energy Star Qualification | Yes |
| Depth | 33.88 in |
| Height | 68.63 in |
| Width | 32.88 in |
| Weight | 256 lbs |
| Fresh Food Volume | 15.21 cu. ft |
| Ice Maker | No |
| Fresh Food Shelves/Bins | 4 |
| Shelves/Bins | |
| Freezer Volume | 7.04 cu. ft |
| Warranty | Limited 1-year |
| Additional Features | Frost Free,Ice Storage Bin,Manual Defrost |
| Additional Features | Adjustible Shelves,Dairy Door Bin,Deli/Snack Bin,Door Alarm,Gallon Door Storage,Meat Keeper,Slide-Out Shelves,Spill Proof Shelves,Vegetable Crisper |
| Volume Capacity | 22.2 cu. ft |
| Energy Consumption | 569 kW |
| Power Source | 120 V |
| Color | Stainless Steel |
| Water/Ice Dispenser | No |
| Freezer Shelves/Bins | 3 |
| Refrigerator Door Shelves/Bins | 5 |
| Federal Standard Energy Consumption | 582 kWh/year |
| Percentage Difference from Federal Standard Energy Consumption | 18 % |
| Release Date |
| Model Name/Type | MPN | EAN/UPC |
|---|---|---|
| PDS22SBSRSS |
| Type | Link |
|---|---|
| product | http://products.geappliances.com/ApplProducts/Dispatcher?REQUEST=SPECPAGE&SKU=PDS22SBSRSS&SITEID=GEA&CHANNEL=CH0000 |
No one has edited this wiki yet - be the first! The headings below are just suggestions; feel free to make your own.
Add related videos, links to product guides, etc.
Had an issue other Huddlers should know about? Put it here.
Advice on installation, customization, and anything else.
Not necessarily products within Huddler, just any other recommended accessories.