Join Green Home
New? Take the Site Tour
| Spec | Value |
|---|---|
| Other Specs | Style = bottom freezer | Freezer Location = Bottom | Type of Door Swing = Reversible | Refrigerator Type` = Standard | |
| Size | 22.2 cu. ft. |
| Energy Star Qualification | Yes |
| Depth | 33.88 in |
| Height | 68.63 in |
| Width | 32.88 in |
| Weight | 256 lbs |
| Fresh Food Volume | 15.21 cu. ft |
| Ice Maker | Yes |
| Fresh Food Shelves/Bins | 4 |
| Shelves/Bins | |
| Freezer Volume | 7.04 cu. ft |
| Warranty | Limited 1-year |
| Additional Features | Manual Defrost |
| Additional Features | Dairy Door Bin,Deli/Snack Bin,Door Alarm,Gallon Door Storage,Slide-Out Shelves,Spill Proof Shelves,Vegetable Crisper,Water Filtration |
| Volume Capacity | 22.2 cu. ft |
| Energy Consumption | 476 kWh/year |
| Color | White |
| Water/Ice Dispenser | No |
| Freezer Shelves/Bins | 2 |
| Refrigerator Door Shelves/Bins | 5 |
| Federal Standard Energy Consumption | 582 kWh/year |
| Percentage Difference from Federal Standard Energy Consumption | 18 % |
| Release Date |
| Model Name/Type | MPN | EAN/UPC |
|---|---|---|
| PDS22MFSWW |
No one has edited this wiki yet - be the first! The headings below are just suggestions; feel free to make your own.
Add related videos, links to product guides, etc.
Had an issue other Huddlers should know about? Put it here.
Advice on installation, customization, and anything else.
Not necessarily products within Huddler, just any other recommended accessories.