Read Reviews (1)
| Write a Review
| Spec | Value |
|---|---|
| Other Specs | Style = bottom freezer | Freezer Location = Bottom | Type of Door Swing = Right | Refrigerator Type` = Standard | |
| Size | 19.5 cu. ft. |
| Energy Star Qualification | Yes |
| Depth | 33.875 in |
| Height | 68 in |
| Width | 29.875 in |
| Weight | 239 lbs |
| Fresh Food Volume | 13.21 cu. ft |
| Ice Maker | No |
| Fresh Food Shelves/Bins | 4 |
| Shelves/Bins | |
| Freezer Volume | 6.31 cu. ft |
| Warranty | 1 year limited |
| Additional Features | Automatic Defrost,Slide-Out Shelves |
| Additional Features | Adjustible Shelves,Deli/Snack Bin,Door Alarm,Gallon Door Storage,Meat Keeper,Slide-Out Shelves,Spill Proof Shelves,Vegetable Crisper |
| Volume Capacity | 19.5 cu. cm |
| Energy Consumption | 465 kW |
| Power Source | 120 V |
| Color | Stainless Steel |
| Water/Ice Dispenser | No |
| Freezer Shelves/Bins | 3 |
| Refrigerator Door Shelves/Bins | 5 |
| Federal Standard Energy Consumption | 567 kWh/year |
| Percentage Difference from Federal Standard Energy Consumption | 18 % |
| Release Date |
| Model Name/Type | MPN | EAN/UPC |
|---|---|---|
| PDS20SBSRSS |
| Type | Link |
|---|---|
| product | http://products.geappliances.com/ApplProducts/Dispatcher?CHANNEL=CH0004&REQUEST=SPECPAGE&SITEID=GEA&SKU=PDS20SBSRSS |
i had an old small refrigerator with no amenities, but then i got this one, and I love it! It works amazingly (my food definitely stays fresher longer), i love having the freezer on the bottom, and it is an energysaver refrigerator! the stainless steel looks great in my kitchen too.
No one has edited this wiki yet - be the first! The headings below are just suggestions; feel free to make your own.
Add related videos, links to product guides, etc.
Had an issue other Huddlers should know about? Put it here.
Advice on installation, customization, and anything else.
Not necessarily products within Huddler, just any other recommended accessories.