Join Green Home
New? Take the Site Tour
| Spec | Value |
|---|---|
| Other Specs | Style = bottom freezer | Freezer Location = Bottom | Type of Door Swing = Reversible | Refrigerator Type` = Standard | |
| Size | 19.5 cu. ft. |
| Energy Star Qualification | Yes |
| Depth | 33.875 in |
| Height | 68 in |
| Width | 29.875 in |
| Weight | 239 lbs |
| Fresh Food Volume | 13.21 cu. ft |
| Ice Maker | No |
| Fresh Food Shelves/Bins | 4 |
| Shelves/Bins | |
| Freezer Volume | 6.31 cu. ft |
| Warranty | 1 Year |
| Additional Features | Frost Free,Ice Storage Bin |
| Additional Features | Adjustible Shelves,Dairy Door Bin,Deli/Snack Bin,Gallon Door Storage,Spill Proof Shelves,Vegetable Crisper,Wine/Beverage Holder |
| Volume Capacity | 19.5 cu. ft |
| Energy Consumption | 453 kW |
| Power Source | 120 V |
| Color | Stainless Steel |
| Water/Ice Dispenser | No |
| Freezer Shelves/Bins | 2 |
| Refrigerator Door Shelves/Bins | 5 |
| Federal Standard Energy Consumption | 567 kWh/year |
| Percentage Difference from Federal Standard Energy Consumption | 20 % |
| Release Date |
| Model Name/Type | MPN | EAN/UPC |
|---|---|---|
| GDS20SBSSS |
No one has edited this wiki yet - be the first! The headings below are just suggestions; feel free to make your own.
Add related videos, links to product guides, etc.
Had an issue other Huddlers should know about? Put it here.
Advice on installation, customization, and anything else.
Not necessarily products within Huddler, just any other recommended accessories.