Join Green Home
New? Take the Site Tour
| Spec | Value |
|---|---|
| Other Specs | Style = side by side | Freezer Location = Side-by-Side | Type of Door Swing = Split | Refrigerator Type` = Standard | Num. of Freezer Door Shelves/Bins = 2 | Num. of Freezer Shelves/Bins = 2 | |
| Size | 26 cu. ft. |
| Energy Star Qualification | Yes |
| Depth | 34.38 in |
| Height | 68.25 in |
| Width | 35.63 in |
| Weight | 300 lbs |
| Fresh Food Volume | 16.48 cu. ft |
| Ice Maker | Yes |
| Fresh Food Shelves/Bins | 3 |
| Shelves/Bins | |
| Freezer Volume | 9.48 cu. ft |
| Warranty | 1 Year |
| Additional Features | Automatic Defrost,Quick Freeze Shelf |
| Additional Features | Dairy Door Bin,Door Alarm,Meat Keeper,Slide-Out Shelves,Spill Proof Shelves,Water Filtration,Wine/Beverage Holder |
| Volume Capacity | 26 cu. ft |
| Energy Consumption | 618 kWh/year |
| Color | Stainless Steel |
| Water/Ice Dispenser | Yes |
| Refrigerator Door Shelves/Bins | 5 |
| Federal Standard Energy Consumption | 728 kWh/year |
| Percentage Difference from Federal Standard Energy Consumption | 15 % |
| Release Date |
| Model Name/Type | MPN | EAN/UPC |
|---|---|---|
| PLHS69EGSS |
No one has edited this wiki yet - be the first! The headings below are just suggestions; feel free to make your own.
Add related videos, links to product guides, etc.
Had an issue other Huddlers should know about? Put it here.
Advice on installation, customization, and anything else.
Not necessarily products within Huddler, just any other recommended accessories.