Join Green Home
New? Take the Site Tour
| Spec | Value |
|---|---|
| Other Specs | Style = side by side | Freezer Location = Side-by-Side | Type of Door Swing = Split | Refrigerator Type` = Standard | Num. of Freezer Door Shelves/Bins = 5 | Num. of Freezer Shelves/Bins = 2 | |
| Size | 22.6 cu. ft. |
| Energy Star Qualification | Yes |
| Depth | 28.5 in |
| Height | 69.375 in |
| Width | 32.625 in |
| Weight | 285 lbs |
| Fresh Food Volume | 14.22 cu. ft |
| Ice Maker | Yes |
| Fresh Food Shelves/Bins | 6 |
| Shelves/Bins | |
| Freezer Volume | 8.33 cu. ft |
| Warranty | 1 Year |
| Additional Features | Automatic Defrost |
| Additional Features | Dairy Door Bin,Deli/Snack Bin,Gallon Door Storage,Meat Keeper,Slide-Out Shelves,Spill Proof Shelves,Vegetable Crisper,Water Filtration,Wine/Beverage Holder |
| Volume Capacity | 22.8 cu. ft |
| Energy Consumption | 583 kWh/year |
| Color | Stainless Steel |
| Water/Ice Dispenser | Yes |
| Freezer Shelves/Bins | 2 |
| Refrigerator Door Shelves/Bins | 5 |
| Federal Standard Energy Consumption | 687 kWh/year |
| Percentage Difference from Federal Standard Energy Consumption | 15 % |
| Release Date |
| Model Name/Type | MPN | EAN/UPC |
|---|---|---|
| PLHS37EESB |
No one has edited this wiki yet - be the first! The headings below are just suggestions; feel free to make your own.
Add related videos, links to product guides, etc.
Had an issue other Huddlers should know about? Put it here.
Advice on installation, customization, and anything else.
Not necessarily products within Huddler, just any other recommended accessories.