Join Green Home
New? Take the Site Tour
| Spec | Value |
|---|---|
| Other Specs | Style = top freezer | Freezer Location = Top | Type of Door Swing = Right | Refrigerator Type` = Standard | Num. of Freezer Door Shelves/Bins = 2 | Num. of Freezer Shelves/Bins = 1 | |
| Size | 18.2 cu. ft. |
| Energy Star Qualification | Yes |
| Depth | 32.13 in |
| Height | 65.63 in |
| Width | 29.63 in |
| Fresh Food Volume | 14.13 cu. ft |
| Ice Maker | No |
| Fresh Food Shelves/Bins | 2 |
| Shelves/Bins | |
| Freezer Volume | 4.07 cu. ft |
| Warranty | 1 Year |
| Additional Features | Automatic Defrost |
| Additional Features | Dairy Door Bin,Deli/Snack Bin,Gallon Door Storage,Slide-Out Shelves,Spill Proof Shelves,Vegetable Crisper |
| Volume Capacity | 18.2 cu. ft |
| Energy Consumption | 407 kWh/year |
| Power Source | 115 V |
| Color | White |
| Water/Ice Dispenser | No |
| Refrigerator Door Shelves/Bins | 3 |
| Federal Standard Energy Consumption | 479 kWh/year |
| Percentage Difference from Federal Standard Energy Consumption | 15 % |
| Release Date |
| Model Name/Type | MPN | EAN/UPC |
|---|---|---|
| FRT18HS6DW |
No one has edited this wiki yet - be the first! The headings below are just suggestions; feel free to make your own.
Add related videos, links to product guides, etc.
Had an issue other Huddlers should know about? Put it here.
Advice on installation, customization, and anything else.
Not necessarily products within Huddler, just any other recommended accessories.