Join Green Home
New? Take the Site Tour
| Spec | Value |
|---|---|
| Size | 30 X 84 X 24 3/4" |
| Energy Star Qualification | Yes |
| Ice Maker | No |
| Shelves/Bins | 2 adjustable metal shelves, 2 full extension drawers, 5 door bins |
| Additional Features | |
| Volume Capacity | 15.9 cu. ft. |
| Energy Consumption | 482 kWh/year |
| Color | custom panel, stainless steel |
| Federal Standard Energy Consumption | 662 kWh/year |
| Percentage Difference from Federal Standard Energy Consumption | 27% better |
| Release Date |
| Model Name/Type | MPN | EAN/UPC |
|---|---|---|
No one has edited this wiki yet - be the first! The headings below are just suggestions; feel free to make your own.
Add related videos, links to product guides, etc.
Had an issue other Huddlers should know about? Put it here.
Advice on installation, customization, and anything else.
Not necessarily products within Huddler, just any other recommended accessories.